Hardware
Schematic
Pin Map
ESP32-PICO-D4 | DISPLAY | BMA423 | DS3231/PCF8563 | ADC | UART | Buttons |
---|---|---|---|---|---|---|
GPIO 1 | TX | |||||
GPIO 3 | RX | |||||
GPIO 4 | BTN 4 | |||||
GPIO 5 | CS | |||||
GPIO 9 | RES | |||||
GPIO 10 | DC | |||||
GPIO 12 | INT2 | |||||
GPIO 13 | ||||||
GPIO 14 | INT1 | |||||
GPIO 18 | SCLK | |||||
GPIO 19 | BUSY | |||||
GPIO 21 | SDA | SDA | ||||
GPIO 22 | SCL | SCL | ||||
GPIO 23 | MOSI | |||||
GPIO 25 | BTN 2 | |||||
GPIO 26 | BTN 1 | |||||
GPIO 27 | INT | |||||
GPIO 32 | BTN 3 (v1.0/1.5) | |||||
GPIO 33 | v1.0 | |||||
GPIO 34 | v2.0 | |||||
GPIO 35 | v1.5 | BTN 3 (v2.0) |
Bill of Materials
Open Interactive BOM in new tab
Created Using InteractiveHtmlBom
Datasheets
- Microcontroller ESP32-PICO-D4
- USB-Serial CP2104
- E-Paper Display GDEH0154D67
- Display Connector AFC07-S24ECC-00
- 3-Axis Accelerometer BMA423
- Real Time Clock v1.0 DS3231
- Real Time Clock v1.5/2.0 PCF8563
- Battery LiPo Battery 3.7V 200mAh 402030
- LDO Voltage Regulator ME6211C33M5G-N
- Battery Connector BOOMELE 1.25T-2PWT
- Micro USB Connector U-F-M5DD-Y-L
- Tactile Buttons K2-1114SA-A4SW-06
- Vibration Motor 1020
- PCB Antenna SWRA117D
KiCAD Design Files & GERBER
Dimensions
- Length: 46.0MM
- Width: 35.5MM
- Height: 9.5MM
- Weight: 13g